Dedicated to Safety, Recreation, and Education

 
             o  ,    o  ,                                  BUFFALO, NEW YORK                           Astronomical Applications Dept.
Location: W078 51, N42 55                          Rise and Set for the Sun for 2004                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0746 1651  0731 1728  0651 1805  0557 1842  0509 1917  0439 1948  0441 1958  0507 1936  0540 1849  0613 1756  0650 1707  0727 1642
02  0747 1652  0730 1729  0649 1807  0555 1843  0508 1918  0439 1949  0441 1958  0508 1935  0541 1848  0614 1754  0652 1706  0728 1642
03  0747 1653  0729 1730  0647 1808  0553 1844  0506 1919  0438 1949  0442 1957  0509 1933  0543 1846  0615 1752  0653 1705  0729 1641
04  0747 1654  0728 1732  0646 1809  0552 1846  0505 1920  0438 1950  0442 1957  0510 1932  0544 1844  0617 1751  0654 1703  0730 1641
05  0747 1655  0726 1733  0644 1810  0550 1847  0504 1921  0438 1951  0443 1957  0511 1931  0545 1842  0618 1749  0655 1702  0731 1641
06  0746 1656  0725 1734  0642 1811  0548 1848  0502 1922  0437 1951  0444 1957  0512 1930  0546 1841  0619 1747  0657 1701  0732 1641
07  0746 1657  0724 1736  0641 1813  0546 1849  0501 1923  0437 1952  0444 1956  0513 1928  0547 1839  0620 1746  0658 1700  0733 1641
08  0746 1658  0723 1737  0639 1814  0545 1850  0500 1925  0437 1953  0445 1956  0514 1927  0548 1837  0621 1744  0659 1659  0734 1641
09  0746 1659  0722 1738  0637 1815  0543 1851  0459 1926  0436 1953  0446 1955  0515 1925  0549 1835  0622 1742  0701 1658  0735 1641
10  0746 1700  0720 1740  0635 1816  0541 1853  0457 1927  0436 1954  0446 1955  0516 1924  0550 1833  0623 1740  0702 1657  0736 1641
11  0745 1701  0719 1741  0634 1818  0540 1854  0456 1928  0436 1954  0447 1954  0518 1923  0551 1832  0625 1739  0703 1655  0737 1641
12  0745 1702  0718 1742  0632 1819  0538 1855  0455 1929  0436 1955  0448 1954  0519 1921  0552 1830  0626 1737  0704 1654  0738 1641
13  0745 1703  0716 1744  0630 1820  0536 1856  0454 1930  0436 1955  0449 1953  0520 1920  0553 1828  0627 1735  0706 1654  0738 1641
14  0744 1705  0715 1745  0629 1821  0535 1857  0453 1931  0436 1956  0450 1953  0521 1918  0554 1826  0628 1734  0707 1653  0739 1642
15  0744 1706  0714 1746  0627 1822  0533 1858  0452 1932  0436 1956  0451 1952  0522 1917  0556 1825  0629 1732  0708 1652  0740 1642
16  0743 1707  0712 1747  0625 1823  0531 1859  0451 1933  0436 1956  0451 1951  0523 1915  0557 1823  0631 1731  0709 1651  0740 1642
17  0743 1708  0711 1749  0623 1825  0530 1901  0450 1934  0436 1957  0452 1950  0524 1914  0558 1821  0632 1729  0711 1650  0741 1643
18  0742 1709  0709 1750  0621 1826  0528 1902  0449 1935  0436 1957  0453 1950  0525 1912  0559 1819  0633 1727  0712 1649  0742 1643
19  0742 1711  0708 1751  0620 1827  0527 1903  0448 1936  0436 1957  0454 1949  0526 1911  0600 1817  0634 1726  0713 1648  0742 1643
20  0741 1712  0706 1753  0618 1828  0525 1904  0447 1937  0437 1958  0455 1948  0527 1909  0601 1816  0635 1724  0714 1648  0743 1644
21  0740 1713  0705 1754  0616 1829  0524 1905  0446 1938  0437 1958  0456 1947  0528 1908  0602 1814  0637 1723  0716 1647  0743 1644
22  0740 1714  0703 1755  0614 1831  0522 1906  0446 1939  0437 1958  0457 1946  0530 1906  0603 1812  0638 1721  0717 1646  0744 1645
23  0739 1716  0702 1757  0613 1832  0520 1908  0445 1940  0437 1958  0458 1945  0531 1904  0604 1810  0639 1720  0718 1646  0744 1645
24  0738 1717  0700 1758  0611 1833  0519 1909  0444 1941  0438 1958  0459 1944  0532 1903  0605 1808  0640 1718  0719 1645  0745 1646
25  0737 1718  0659 1759  0609 1834  0517 1910  0443 1942  0438 1958  0500 1943  0533 1901  0606 1807  0642 1717  0720 1645  0745 1647
26  0737 1720  0657 1800  0607 1835  0516 1911  0443 1943  0438 1958  0501 1942  0534 1859  0608 1805  0643 1715  0722 1644  0745 1647
27  0736 1721  0655 1802  0606 1836  0515 1912  0442 1944  0439 1958  0502 1941  0535 1858  0609 1803  0644 1714  0723 1644  0746 1648
28  0735 1722  0654 1803  0604 1838  0513 1913  0441 1945  0439 1958  0503 1940  0536 1856  0610 1801  0645 1712  0724 1643  0746 1649
29  0734 1724  0652 1804  0602 1839  0512 1914  0441 1945  0440 1958  0504 1939  0537 1854  0611 1759  0647 1711  0725 1643  0746 1649
30  0733 1725             0600 1840  0510 1916  0440 1946  0440 1958  0505 1938  0538 1853  0612 1758  0648 1710  0726 1642  0746 1650
31  0732 1726             0559 1841             0440 1947             0506 1937  0539 1851             0649 1708             0746 1651

                                             Add one hour for daylight time, if and when in use.

Return to Links

Top of Page